Name | Parentage (conjecture in some cases) |
Ned's Comments |
Adios Albuquerque | (ROSY LIGHTS X LILTING LAVENDER) CERULEAN STAR X LILTING LAVENDER |
|
Allison Sommers | TACO TWISTER and BANANA GLOW | Named for Ned & Betty's granddaughter, Allison. |
Allison's Curls | My best "baby pink" | |
Angels Reaching | JOHN'S HERITAGE | |
Apache Bandana | IKTOMI | |
Apache Beacon | NATHAN SOMMERS | |
Arms to Heaven | JOHN'S HERITAGE | |
Aztec Firebird | SAFETY FLARE(Warrell) and GLEN EYRIE | |
Ballard Clan | Ed note: No hits on spider robin | |
Banana Glow | (ROSY LIGHTS X PAT THORNTON) | |
Bark At Me | (LAKE NORMAN SPIDER X RAINBOW SPANGLES) | |
Betty's Pick | The pewter color is dominant. The kids are BIG. The green throat dominates. The sepal twisty,curly sepal gene is dominant. | |
Big Medicine | ||
Black Arrowhead | (STARMANS QUEST X IKTOMI) | |
Black Ice | It tends to give dark spidery reverse bitones. Most blacks are really very dark reddish purples. BRER RABBITS BABY is very dark. Nearly as dark as BLACK ICE. One of my intros for next year is LICORICE TWIST. It ties with BLACK ICE for dark. My black spiders come from AFRICA. It was my original blackest parent. I added CAPULINA. I used also a breeder seedling from the late Ben Hager(SLAPSTICK) for starting my black spider line. Ben was hybridizing for dark spiders. His main breeder was a sdlg.(AMERICAN REVOLUTION X KINDLY LIGHT).He shared it with me. I used it on CAPULINA and went from there. I then added AFRICA to the mix. CAPULINA has strong black genes often overlooked. It's parentage is BLACK FALCON X Sdlg. I had three generations of seedlings before I introduced BLACK ICE. | |
Brer Rabbit's Baby | ( SMALL 4" PURPLE SPIDER SEEDLING X CAPULINA)
X BLACK ICE |
|
Burgundy Crab | KOKO TWIST | |
Chaco Canyon | IKTOMI | |
Cheyenne Eyes | CERELUEN STAR and SPIDER IMPOSTER | |
Chief Four Fingers | CHIEF FOUR FINGERS and IRISH HANDSHAKE. Basically both came from
SEEDLING X SEEDLING.The seedlings are a mixture of crosses going back to
Albuquerque. I kept 20 when I moved to Colorado.The line includes
CALDERA,TRISTAN, |
|
Choctaw Chick | ROSEMARY WHITACRE and MOON LADDER | |
Chokecherry Mountain | CAPULINA and BLACK ICE (TALON X LAVENDER HANDLEBARS) |
It has the genes for crispate, spatulate,twisty, watchsping sepals, etc. |
Coral Eye Shadow | ||
Coral Taco | ||
Coyote Laughs | (WENCESLAS SQUARE X PRAGUE SPRING) | |
Creation | ||
Cricket Call | ||
Cripple Creek | ||
Dancing Maiden | ||
Deltona Inn | ASTERISK and LOLA BRANHAM | |
Desert Icicle | (PRAGUE SPRING X SPIDER MIRACLE) GREEN WIDOW AND CERULEAN STAR |
Sib to SKINWALKER?? |
Distant Star | JOHN'S HERITAGE | |
Dixie Rooster | ||
Dream Catcher | (ROSY LIGHTS X SPIDER MIRACLE) | |
Dream Keeper | Suffice to say that DREAM CATCHER is in the parentage along with IKTOMI and PINK PIGLET | |
Earth Mom | ||
Echo Canyon | ||
Fat Man | (PURPLE ODDITY X DEVIL'S ADVOCATE) | Seedling called PURPLE GORDO--later introduced as FAT MAN FAT MAN was the name of the second atomic bomb dropped on Japan. (Nagasyki) I named on July 4 in a fit of patrotism. FAT MAN is a very good parent for UFOS. I still go back to it almost every year for my hybridizing here. It is too dormant for Florida |
Feather Woman | I suggest you look at FEATHER WOMAN, 4", UFO,57",50 budcount, 10 way branching if you are looking to do small spiders and ufos | |
Fingers of Time | ||
Four Diamonds | I'm glad you posted pic of CENTENNIAL SNOWFLAKE. It is one of my favorite garden plants and I have used it successfully as a parent. The parents are JOAN SENIOR X MORMON. MORMON has in it lots of white(BERTHA ELLEN CONE) and HAWK are its parents. CENTENNIAL SNOWFLAKE is a parent of MOUNT ECHO SUNRISE, IRISH HANDSHAKE, and my near white 96% polytepal spider form (3.7) Polytepal--FOUR DIAMONDS. FOUR DIAMONDS is CENTENNIAL SNOWFLAKE X GIMME EIGHT. I am evaluating some white spiders from CS. It has limited distribution. Bill Crawford of Greely ,Colorado is a an underated , creative,and lesser known hybridizer. His Polytepals are among the best!! THey need more distribution | |
Fox Ears | PURPLE THUNDERBIRD (PRAGUE SPRING X DAMSEL IN DISTRESS) and TALON | |
Glen Eyrie | (PRAGUE SPRING X JAUNTY JULIE) | |
Go Seminoles | ||
Golden Eclipse | (LAKE NORMAN SPIDER X RAINBOW SPANGLES) | |
Goodbye General Custer | ||
Green Warrior | TACO TWISTER and GREEN WIDOW (TACO TWISTER is (CAT'S CRADLE X SPIDER MIRACLE) | |
Happy Hopi | (PINK SUPER SPIDER X SPIDER MIRACLE) or (SPIDER MIRACLE X PINK SUPER SPIDER) |
It is almost impossible to set seeds on, but the pollen is moderately viable. It does green green green throats. |
Hello Butterfly | GLEN EYRIE and RINGS AND THINGS | I checked my notes on it. It is noctural. It opens in the late afternoon in Florida. My records show the bloom lasts until about 1:00 AM the following morning in my motel room.It was consistently the last to close.I pick my blooms on all intros and log their longivity. it is defintely an extended blooming noctural. |
Hubbles Buddy | LAVENDER HANDLEBARS and ROSY LIGHTS | My feedback on the plant from all growers(North and South) is that it is possibly more vigorous than BRER RABBITS BABY. It is an awesome increaser. |
I Ain't Nevah | IKTOMI | STARMAN'S QUEST--nice eyes( BLACK ARROWHEAD,I AIN'T NEVAH), twisty and curly blooms, gives up color reluctantly, nice height, bud count, throws grasshopper form (ZUNI THINDERBIRD, HELLO BUTTERFLY, OJO DE DIOS). |
Iktomi | (CAPULINA X BLACK PLUSH) or (FLYCATCHER X CAPULINA) |
The hallmark of any IKTOMI kid is the predominant white midribs. |
Irish Handshake | CENTENNIAL SNOWFLAKE | |
Jessamyn Grace | ||
John's Heritage | (DAMSEL IN DISTRESS X CERULEAN STAR) | |
Just Precious | ||
Kachina Dancer | (CAPULINA X (ROCOCO X CARLA CAT) [(WINDFRILLS ) X (CAPULINA X "Intelligent Rosemary")] |
|
Kachina Firecracker | BREEDER SEEDLING(See above) and HOLLY DANCER | I must note that I use a "Breeder Seedling". If I say "Breeder Seedling",it's SATANS CURLS X WENCELAS SQUARE.Never introduced it.It's not sunfast,but has 30 plus bud count and VERY green throat and sepals twist and turn. |
Kathryn June Wood | ||
Kathy Macartney | ||
Kiva Dancer | ||
Koko Twist | TALON | I
kept KOKO TWIST around for many years. I used it for hybridizing
(parent of BURGUNDY CRAB and CHOKECHERRY MOUNTAIN) while I debated
whether to introduce it. I did not want to introduce it because I was
afraid it might be a "leaner." It will lean when a bit when there are
too many blooms and the spriklers or rain will weigh it down. Under
normal conditions it doesn't lean for me in shade or full sun. Kem
Roberts convinced me to intro it. Plus it is one of mine that is too
dormant for Florida. In 2002 I had it growing in Florida. It was too
dormant. I labelled the test plant KOKO TEST. Why KOKO TEST? I had tentatively thought I might use KOKOPELLI as the intro name. I didn't and used the name KOKOPELLI(Roberts,2003) on a later introduction. You lost? LOL After I decided to intro KOKO TWIST ("twist" and "test" were pretty close in names.) KOKO is short for Kokopelli. |
Kokopelli | Kokopelli,the American indian flute blower and god of fertility and mischief. | |
Laughing Feather | IKTOMI | IKTOMI has the midrib and passes it on,i.e,-LAUGHING FEATHER, CHACO CANYON, BLACK ARROWHEAD,I AIN'T NEVAH. |
Lavender Handlebars | (CERULEAN STAR X PERSIAN PATTERN) | |
Legs Limmer | SKINWALKER and TACO TWISTER | |
Lemon Meringue Twist | ||
Licorice Twist | ( ZUNI THUDERBIRD X BRER RABBITS BABY) | |
Lobo Lucy | OPEN HEARTH X WHEN I DREAM | |
Mama Cuna | ||
Medicine Feather | ||
Memory Number One | (Pink sdlg. x SKINWALKER) | One parent of MNO is "old faithful" SKINWALKER. I'm GUESSING that the pod parent is pink seedling. Ned |
Moon Over Chimayo | Here is my TALON X PRAGUE SPRING. It is an intro for next year--MOONRISE OVER CHIMAYO. 40" 8 " BC 20. I like yours better!! NED | |
Mount Echo Sunrise | ||
Muscadine Fairy | ||
My Friend Floyd | ||
Nathan Sommers | NATHAN SOMMERS has proven to be my best parent for reds and very green
throats. Named for Ned & Betty's grandson, Nathan. |
|
Navajo Curls | UNKNOWN X UNKNOWN | |
Navajo Grey Hills | ||
Navajo Rodeo | ||
Ned's Pink Surprise | ||
Ojo De Dios | SPIDER IMPOSTER and BREEDER SEEDING JOHN'S HERITAGE |
I must note that I use a "Breeder Seedling". If I say "Breeder Seedling",it's SATANS CURLS X WENCELAS SQUARE.Never introduced it.It's not sunfast,but has 30 plus bud count and VERY green throat and sepals twist and turn. |
Orchid Moonrise | (ROSEMARY WHITACRE X WENCESLAS SQUARE)? | Glad you like ORCHID MOONRISE. It is a sib to NAVAJO GREY HILLS. The kids pass on the bluish eye. The pod parent is ROSEMARY WHITACRE. Don't know the pollen parent. If I had to guess, it would be WENCELAS SQUARE. |
Piglet's Mom | ||
Pink Enchilada |
PINK ENCHILADA Pod parent is PINK WINDMILL |
|
Pink Piglet | PINK PIGLET is a good parent for small spiders and ufos. It's one of my main small breeders. | |
Pink Rain Dance | ||
Poetic Dance | ||
Pucker | PUCKER is out of PAPER BUTTERFLY and there are many PAPER BUTTERFLY kids that have some of the reverse petal "U" characteristics. Some do it better than others. You are correct. The reverse petal "U" form is really a mild crispate that has not totally quilled. I'm not sure if the current defintion as written covers the form. Modifying our current ufo definition using Mark King's definition would cover this situation. This is an example of the ufo having to be a "living evoloving definition." The examples of the reverse petal crispate are few at this point in time, but there will be more. I have two more petal "U"s ready for future introduction with even more extreme reverse crispation. NED | |
Pueblo Dancer | ||
Purple Corn Dancer | (PRAGUE SPRING X LILTING LAVENDER) | Bret, Another very nice one with PCD in the background. I'd venture that you have explored PURPLE CORN DANCER'S potential more than any one else. I've not used it extensively. One reason is that PCD is very late here. It has yet to bloom. It has lots of buds and I guess it will bloom next week. Because it is late, I shy away from using it. If I set seeds with it next week,then it becomes iffy that the seed pods will mature before freezing. We get our first real freeze about the third week of Sept. Sometimes it is earlier. I do intend to gamble this year and put some PCD pollen on a few select things. I've always felt it had great potential. It has a strong crispate and twisty ribbon sepal gene. The color is dominant with overtones of the smokey grey.The eye is dominent. the bud count could be better. Are the seedling scapes tall? PCD is really a low grower for me. I'll use it with BLACK ARROWHEAD and DISTANT STAR for openers. It's a natural for LAUGHING FEATHER. I'll try SKIN and LAVENDER HANDLEBARS also. A cross with HELGA B BURKEY might be interesting. HELGA blooms late here also. JERRY'S WHIRLAGIG for sure!! |
Purple Grasshopper | ||
Purple Many Faces |
DAMSEL IN DISTRESS X "SIB TO ASTERISK SDLG." WENCESLAS SQUARE X ? |
|
Purple Thunderbird | (PRAGUE SPRING X DAMSEL IN DISTRESS) | (DID is good for purple color) |
Rainbow Serpent | ||
Raspberry Fling | ||
Raspberry Propeller | RASPBERRY PROPELLER is a sib to TWIRLING PINATA. Same pod. Ned |
|
Raven Woodsong | ||
Red Handlebars | ||
Rosemary Whitacre | (ROSY LIGHTS X LAVENDER HANDLEBARS) | |
Santa Fe Christmas | ||
Shape Shifter | MEDICINE FEATHER X PUEBLO DANCER | |
Singing in the Sunshine | ||
Skinwalker | CERULEAN STAR X maybe SPIDER MIRACLE? | |
Song Spinner | ||
Spider Impostor | I named it SPIDER IMPOSTOR during the spider wars (1992-1994) to honor those hybridizers who suddenly started introducing "spider impostors." Secondly, it looks like a masked bandit,i.e. "The Lone Ranger Look." | |
Spirit of Sapelo | Bret, SPIRIT OF SAPELO is TALON X ASTERISK. NED Yes, it is an interesting cross. | |
Spirit of the Morning | ||
Squash Blossom | ||
Star Over Milagro | ||
Strawberry Handlebars | ||
Taco Twister | SPIDER MIRACLE X ? | |
Talon | PRAGUE SPRING X PURPLE ODDITY? | |
Thunder Mountain | VICTORIAN RIBBONS and PURPLE MANY FACES |
I refer to it as reverse petal crispate as a shape where the petals (sometimes concurrent with the sepals) "boat" or "canoe". The petal (sometimes sepal) curl upward evenly with each other to form a "U" shape. The visual effect can be one that has characteristics of floret. I have three intros I have taken the liberty of introducing as UFOS because of the "reverse petal crispate." THUNDER MOUNTAIN, KOKOPELLI, and PUCKER. Strictly speaking they are not covered by the existing definition. I would never nominate them for the UFO award unless the defintion is changed to recognize the form. N |
Trisigma Love | ||
Truchas Sunrise | DREAM CATCHER and MOON LADDER | |
Twirling Pinata | ||
Vi Dawson | (WILSON SPIDER X SPIDER MIRACLE) | |
Violet Song | ||
Wild Rose Fandango | ||
Wildwood Flower | Named in memory of June Carter Cash. WILDWOOD FLOWER was one of the songs that
made her famous. WILDWOOD FLOWER Debi, I think the parentage is PINK PIGLET (Roberts, 1998) X PIGLETS MOM (Roberts,1997). PINK PIGLET and PIGLETS MOM are not widely grown. More of those intros that never caught on. Both are good parents. PINK PIGLET is a good parent for small spiders and ufos. It's one of my main small breeders. PIGLETS MOM is a 9" big pink ufo. PINK PIGLET is more coral than pink. NED |
|
Winds of Love | SKINWALKER | |
Ya Ya Girl | (KATHRYN JUNE WOOD X SKINWALKER) | |
Zuni Eye | JEROME X ANTIQUE CAROUSEL | |
Zuni Thunderbird | The pod parent of ZT is TALON x JOHN'S HERITAGE? TALON and JOHNS HERITAGE
|
The pod parent of ZT is TALON. Don't know the pollen parent. ZT has an awesome gene pool and passes on the curly form and green throat. The dark color is dominant. |